| 20 | *************** This Page is Still Under Construction *************** |
| 21 | Core/Web Client has (3) groups of modules: Customers, Vendors and Corporate. The on-line reports are available over the internet. Your level of CORE security permissions will determine which reports may be viewed. |
| 22 | |
| 23 | The following is a listing of all '''Reports''' that can be generated out of CORE/Web Portal: |
| 24 | |
| 25 | '''CUSTOMERS''' |
| 26 | |
| 27 | Customer Orders: |
| 28 | Find Customer Order |
| 29 | Daily Order Activity |
| 30 | Find Customer Acknowledgment |
| 31 | Purchased Not Acknowledged |
| 32 | Receiving |
| 33 | Daily Receipts |
| 34 | Received Not Installed |
| 35 | Delivered Not Invoiced |
| 36 | |
| 37 | Customers: |
| 38 | Find Customers |
| 39 | |
| 40 | '''VENDORS''' |
| 41 | |
| 42 | Purchase Orders: |
| 43 | Find Purchase Orders |
| 44 | |
| 45 | Vendors: |
| 46 | Find Vendors |
| 47 | |
| 48 | '''CORPORATE''' |
| 49 | |
| 50 | Accounting: |
| 51 | |
| 52 | Accounts Receivable: |
| 53 | Open Orders to Invoice |
| 54 | Percent Complete |
| 55 | Invoice Review |
| 56 | Invoice Register |
| 57 | Sales Journal |
| 58 | Cash Receipts Journal |
| 59 | Receivables Summary |
| 60 | Receivables By Tax Code |
| 61 | Daily Cash Receipts |
| 62 | Tax Reports - Accrual |
| 63 | Tax Reports - Cash |
| 64 | Tax Reports - Cash Detail |
| 65 | Open Customer Deposits |
| 66 | |
| 67 | Accounts Payables: |
| 68 | Open Vendor deposits |
| 69 | Open Vendor Invoices |
| 70 | Outstanding Checks |
| 71 | Estimated Lines |
| 72 | A/P Aging Summary Reports |
| 73 | A/P Aging details Report |
| 74 | |
| 75 | Inventory: |
| 76 | Open WIP |
| 77 | WIP by Order |
| 78 | |
| 79 | Financial Statements: |
| 80 | General Ledger |
| 81 | Account Detail Report |
| 82 | Balance Sheet |
| 83 | Income Statement |
| 84 | Income Statement Summary |
| 85 | |
| 86 | Performance: |
| 87 | sales |
| 88 | Bookings by Date |
| 89 | Unbilled Sales |
| 90 | Sales - projections |
| 91 | Profit Analysis - Salesperson |
| 92 | Profit Analysis - Vendor |
| 93 | Commissions Unpaid |
| 94 | Commissions - Paid/Payable |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |